TOKYO INTERNATIONAL WOMEN'S MARATHON MARATHON
JAPANESE SITE MAP
2007 Marathon
Information
Registration
Course Map
Past Results
Top Page
2006 Results
  Weather   Rain
  Wind   SSN 1.5m/s
  Temperature   10¡î
  Humidity   66%
  Participants   401runners
  Finishers   303runners

| 1-50 | 51-100 | 101-150 | 151-200 |
| 201-250 | 251-303 | DNF/DNS |    

Pl. NO. Name Time
1 507 YABUMOTO,Fumie 2:55:34
2 871 TAKEDA,Chie 2:56:12
3 505 MATSUBARA,Shinobu 2:57:52
4 869 AKATSUKA,Yurie 3:00:00
5 550 TAGAWA,Yoko 3:01:00
6 530 CHIKAMUNE,Misao 3:01:41
7 503 WATANABE,Kazue 3:03:07
8 919 TAKENAKA,Mie 3:03:09
9 502 FUKUMITSU,Yuko 3:04:06
10 612 KAMAIKE,Michiko 3:04:20
11 519 KITAMURA,Sayuri 3:04:24
12 571 YOSHIMURA,Kazuyo 3:04:58
13 533 MIZOROKI,M ichiko 3:05:15
14 554 MURAKAMI,Noriko 3:05:24
15 545 ASANO,Takako 3:05:34
16 920 NOZOE,Tamaki 3:06:06
17 534 NAGASE,Naoko 3:06:19
18 880 OZAWA,Mariko 3:06:27
19 538 KASORI,Junko 3:06:46
20 566 YOKOYAMA,Makiko 3:06:50
21 605 MORI,Chisa 3:06:56
22 875 KOMATSU,Akiko 3:07:21
23 583 OTANI,Yumi 3:07:22
24 526 KASHIO,Sonoko 3:07:26
25 558 NAKAMURA,Miyoko 3:07:38
26 537 IWAMOTO,Megumi 3:07:45
27 546 MATSUDA,Rei 3:07:48
28 528 SASAKI,Chizuru 3:07:59
29 660 MIURA,Ayako 3:08:09
30 601 SUTO,Kishiko 3:08:15
31 574 MIKI,Yumi 3:08:29
32 680 INABA,Chie 3:08:33
33 556 KUREMATSU,Shizuko 3:08:36
34 576 FUKUZAWA,Noriko 3:08:43
35 570 YAMAGATA,Yuko 3:08:44
36 504 WATANABE,Mayumi 3:08:50
37 582 YAMAGUCHI,Noriko 3:08:59
38 588 MOCHIZUKI,Atsuko 3:09:07
39 535 HARADA,Yuko 3:09:12
40 549 MOCHIZUKI,Mayu 3:09:17
41 517 SHINTANI,Atsuko 3:09:21
42 569 YOSHIDA,Atsuko 3:09:32
43 648 HASEGAWA,Minami 3:09:38
44 592 ABE,Takako 3:09:47
45 584 TOKAIRIN,Mika 3:10:07
46 906 HIROSE,Mariko 3:10:15
47 589 IKEGAMI,Sachiyo 3:10:21
48 677 ARAI,Miho 3:10:44
49 883 TAKAMURA,Mayumi 3:10:46
50 568 YAMADA,Atsuko 3:10:48


Page Top

| 1-50 | 51-100 | 101-150 | 151-200 |
| 201-250 | 251-303 | DNF/DNS |    


Pl. NO. Name Time
51 532 YAMAGUCHI,Mie 3:10:49
52 755 SAWACHI,Miki 3:10:51
53 572 IMAMURA,Fumie 3:10:52
54 682 KOBAYASHI,Atsuko 3:10:57
55 513 OKAMOTO,Yukiko 3:11:03
56 580 MARUYAMA,Naomi 3:11:25
57 603 SUDA,Michiyo 3:11:52
58 555 FUJISAWA,Mai 3:11:53
59 510 SHINOZAKI,Yasuko 3:12:03
60 508 KANEKO,Ayako 3:12:17
61 876 TOMIYAMA,Mika 3:12:20
62 873 NAKANE,Fumie 3:12:21
63 663 KATAOKA,Takako 3:12:27
64 509 TSUKADA,Hiroko 3:12:34
65 579 NAKANO,Noriko 3:12:37
66 544 KIBA,Kyoko 3:12:39
67 631 MATSUO,Satsuki 3:12:51
68 606 AOYAMA,Noriko 3:12:54
69 587 SATO,Kimie 3:12:55
70 881 OGAWA,Hiroko 3:13:02
71 520 WACHI,Tomoko 3:13:04
72 710 ISHIMARU,Chika 3:13:05
73 563 SAITO,Etsuko 3:13:06
74 763 OMIZU,Mari 3:13:07
75 716 SHIINA,Reiko 3:13:17
76 634 TAKASHIMA,Naomi 3:13:17
77 905 OSAKA,Machiko 3:13:29
78 896 TSUCHIDA,Kaori 3:13:35
79 766 NAKAJIMA,Yoshie 3:13:40
80 523 UEDA,Kikuyo 3:13:43
81 665 FUSAGAWA,Noriko 3:13:43
82 621 KAWAKITA,Michiko 3:13:44
83 615 ISHIKAWA,Noriko 3:13:46
84 753 KIMURA,Chiharu 3:13:46
85 559 YAMAGUCHI,Chiseko 3:13:47
86 625 SHIMIZU,Nami 3:13:49
87 512 AKIMOTO,Yumi 3:13:51
88 542 YOKOI,Yukiko 3:13:54
89 617 TOYODA,Michiko 3:14:02
90 659 ISHII,Yasuko 3:14:09
91 610 KATAKURA,Yoshiko 3:14:18
92 651 SHIHO,Yuka 3:14:22
93 599 KAWANO,Rie 3:14:23
94 653 TANAKA,Hisako 3:14:29
95 887 NAMEKAWA,Ayako 3:14:37
96 616 HONDA,Makiko 3:14:40
97 687 MIYAMOTO,Miho 3:14:42
98 586 AOKI,Hisako 3:14:46
99 888 TAGOMORI,Ai 3:14:50
100 637 IROKAWA,Fumiko 3:14:58


Page Top

| 1-50 | 51-100 | 101-150 | 151-200 |
| 201-250 | 251-303 | DNF/DNS |    


Pl. NO. Name Time
101 596 OGAWA,Kiyomi 3:15:00
102 669 MURATA,Hiromi 3:15:10
103 650 FUKUZAKI,Keiko 3:15:54
104 557 FUJIWARA,Chiemi 3:15:59
105 632 KAWAI,Junko 3:16:00
106 618 KITAJIMA,Yoko 3:16:03
107 749 NISHI,Rika 3:16:10
108 745 SHIRATO,Ayako 3:16:14
109 641 HARUYAMA,Shizue 3:16:24
110 684 HAGIHARA,Misato 3:16:34
111 521 SASAKI,Tsukie 3:16:49
112 627 PARENTE,Kyomi 3:16:56
113 581 TATSUMI,Tamiko 3:17:16
114 578 KONDO,Kazuko 3:17:18
115 590 MORIMURA,Yasuko 3:17:24
116 608 YAMAMOTO,Kiyoko 3:17:37
117 882 KATO,Kazumi 3:17:45
118 524 NINOMIYA,Yoko 3:17:53
119 575 MATSUMOTO,Miwako 3:17:55
120 643 NAGANO,Jumi 3:18:00
121 803 KAKU,Natsuko 3:18:01
122 758 HARA,Tomoko 3:18:03
123 662 NAKAGAWA,Hikari 3:18:25
124 685 KONNO,Yumiko 3:18:30
125 696 UKISU,Junko 3:18:32
126 691 SUZUKI,Hiroko 3:18:35
127 879 ONO,Hatsumi 3:18:40
128 609 SUE,Kanae 3:18:42
129 709 TAKIGUCHI,Junko 3:18:44
130 712 SHIMAYA,Fumie 3:18:46
131 552 KOMACHIYA,Aya 3:18:51
132 525 FURUKAWA,Tomoko 3:18:52
133 776 ITO,Reiko 3:18:56
134 705 TSUCHIDA,Junko 3:18:57
135 652 IEIRI,Mayumi 3:19:01
136 647 HATANAKA,Yoko 3:19:23
137 633 TSUIZAKI,Atsuko 3:19:30
138 720 KOJIMA,Hiyori 3:19:30
139 539 GO,Akiko 3:19:31
140 786 NAKAMURA,Kyoko 3:19:32
141 910 KURITA,Yukiko 3:19:34
142 577 AOYAMA,Setsuko 3:19:37
143 629 MATSUDA,Yoshiko 3:19:42
144 694 KOJIMA,Yuko 3:19:53
145 918 KAWASHIMA,Masako 3:19:56
146 739 UENO,Mari 3:19:57
147 654 KIDO,Yuko 3:19:57
148 756 KATO,Etsuko 3:20:05
149 640 ITO,Machiko 3:20:07
150 639 NAKANO,Takako 3:20:11


Page Top

| 1-50 | 51-100 | 101-150 | 151-200 |
| 201-250 | 251-303 | DNF/DNS |    


Pl. NO. Name Time
151 636 SAKAMOTO,Noriko 3:20:20
152 529 NAITO,Junka 3:20:21
153 847 ISHIKURA,Miki 3:20:24
154 762 OGAWA,Erisa 3:20:39
155 635 MITA,Mariko 3:20:41
156 540 KAKIZAKI,Manami 3:20:44
157 604 ASAHI,Naoko 3:20:47
158 672 TAKAHASHI,Minako 3:20:49
159 801 HASE,Yoshie 3:20:51
160 666 FUJIOKA,Keiko 3:20:52
161 645 KUBOKI,Mayumi 3:20:53
162 844 SAITO,Hanae 3:20:54
163 877 NAKAMURA,Mariko 3:20:57
164 921 MATSUDA,Kinuyo 3:20:58
165 531 TORII,Chizuko 3:21:00
166 889 KAWANABE,Miwako 3:21:03
167 914 KUMAKI,Mika 3:21:08
168 656 SHIBA,Hiroko 3:21:11
169 667 NISHINO,Yoshimi 3:21:15
170 761 KISHI,Keiko 3:21:18
171 890 OSHIDA,Noriko 3:21:20
172 693 MANABE,Yuko 3:21:23
173 695 ASHIZU,Chieko 3:21:25
174 838 MAKIMOTO,Mieko 3:21:28
175 673 NAMIKI,Akemi 3:21:36
176 777 YAJIMA,Chieko 3:21:38
177 613 SAGIYA,Tsunemi 3:21:39
178 729 IIZUKA,Naomi 3:21:41
179 733 TAKAZUMI,Emiko 3:21:46
180 793 UENO,Emiko 3:21:57
181 593 MIYATA,Emi 3:22:02
182 748 IKEURA,Mikiko 3:22:03
183 770 KUDO,Aki 3:22:07
184 600 IWAKABE,Junko 3:22:18
185 649 KAJIKAWA,Yumiko 3:22:24
186 515 IWAMARU,Masayo 3:22:30
187 760 KUROKAWA,Mikiko 3:22:32
188 668 KANEKO,Hisako 3:22:33
189 713 KITAZAWA,Maiko 3:22:40
190 679 YAMAMURA,Nozomi 3:22:45
191 891 OBAYASHI,Hiromi 3:22:52
192 717 YAMADA,Eriko 3:22:52
193 899 TAKAHASHI,Sumiko 3:22:55
194 671 HASEGAWA,Mitsuyo 3:22:59
195 804 KAWADA,Hiromi 3:23:02
196 721 IWASAKI,Chika 3:23:03
197 797 HIBINO,Takuko 3:23:09
198 620 OCHI,Ikue 3:23:09
199 904 IDE,Mihoko 3:23:12
200 819 KASAMA,Hitomi 3:23:19


Page Top

| 1-50 | 51-100 | 101-150 | 151-200 |
| 201-250 | 251-303 | DNF/DNS |    


Pl. NO. Name Time
201 686 KATO,Midori 3:23:24
202 846 KATAYAMA,Minako 3:23:26
203 726 EGO,Keiko 3:23:35
204 724 NIREI,Mieko 3:23:35
205 611 OBATA,Masako 3:23:40
206 811 SUGAWARA,Kyoko 3:23:45
207 818 ITO,Miho 3:23:49
208 689 FUKUNAGA,Mayumi 3:23:51
209 561 SATO,Harue 3:23:56
210 856 SUZUKI,Kyoko 3:23:57
211 752 MIYAJIMA,Motoko 3:24:03
212 562 KATO,Hiroko 3:24:07
213 522 YAMAGUCHI,Mitsuko 3:24:12
214 808 TAKAGI,Ruri 3:24:12
215 692 ONOZAWA,Makiko 3:24:18
216 903 YANO,Sayako 3:24:19
217 624 SAKAGAMI,Miyuki 3:24:26
218 865 ISHII,Ikuko 3:24:33
219 757 ENDO,Akemi 3:24:45
220 623 TOMONO,Masako 3:24:51
221 688 SUGAHARA, Yukiko 3:24:53
222 886 NASHIHARA,Kazuyo 3:24:55
223 774 MIYAKAWA,Yuriko 3:24:56
224 591 HAYASHI,Makiko 3:24:57
225 676 NOMURA,Kazuyo 3:25:00
226 780 IDE,Masako 3:25:22
227 822 MORI,Chizuru 3:25:33
228 751 NIIKURA,Akiko 3:25:36
229 783 HAGA,Midori 3:25:45
230 657 YAMASHITA,Wakaba 3:25:46
231 573 SUGAWARA,Hatsue 3:25:52
232 897 HOSHINO,Kyoko 3:26:00
233 567 OKAMOTO,Miki 3:26:03
234 772 NAKAMORI,Keiko 3:26:26
235 543 UESAKA,Miho 3:26:40
236 706 SATO,Takiko 3:26:50
237 866 OGAWA,Junko 3:26:51
238 697 NAKAJIMA,Mariko 3:26:58
239 638 YAJIMA,Ruriko 3:27:11
240 902 NAGAMOTO,Mika 3:27:24
241 823 KOYAMA,Kiyomi 3:27:28
242 917 UCHIDA,Mai 3:27:31
243 852 HASEGAWA,Kaori 3:27:35
244 806 TANAKA,Naoko 3:27:35
245 759 NAKAMURA,Sanae 3:27:51
246 834 TAKAHAMA,Atsuko 3:28:01
247 915 HIRAKAWA,Mayumi 3:28:17
248 738 FUJI,Keiko 3:28:20
249 781 KODA,Madoka 3:28:31
250 597 SATO,Mayumi 3:28:34


Page Top

| 1-50 | 51-100 | 101-150 | 151-200 |
| 201-250 | 251-303 | DNF/DNS |    


Pl. NO. Name Time
251 715 YAMAMOTO,Sachiko 3:28:40
252 728 KOIKE,Hiroko 3:28:41
253 514 SAIGUSA,Yuka 3:28:51
254 699 MATSUMURA,Nobue 3:28:51
255 741 ABE,Naomi 3:29:00
256 661 FUKATSU,Akemi 3:29:07
257 830 NAGAO,Taeko 3:29:10
258 560 KINOSHITA,Shinobu 3:29:31
259 868 MITSUE,Miwa 3:29:33
260 840 OKADA,Yukari 3:29:40
261 750 HOSAKA,Kyoko 3:29:48
262 872 SUGIMOTO,Mitsuko 3:29:58
263 703 KAWAKAMI,Hidemi 3:30:01
264 714 TAKAKUWA,Rizumi 3:30:02
265 863 TAKAHASHI,Yoko 3:30:12
266 858 KANO,Mari 3:30:25
267 837 ISHIHARA,Kimiko 3:30:45
268 913 ABE,Hiroko 3:30:55
269 862 TOMINAGA,Misako 3:30:59
270 867 KANNO,Aiko 3:30:59
271 916 OCHIAI,Arata 3:31:06
272 784 TAKAHASHI,Ikumi 3:31:10
273 614 HORIGUCHI,Mayumi 3:31:13
274 704 FUNAE,Yumiko 3:31:17
275 765 KOBAYASHI,Keiko 3:31:26
276 841 SAIKAWA,Misa 3:31:30
277 628 JINBO,Masako 3:31:32
278 807 KAWAKAMI,Chiharu 3:31:39
279 892 ABE,Kazue 3:31:43
280 658 ISHIZAKI,Chieko 3:31:50
281 744 ENOSAWA,Megumi 3:31:53
282 527 FUJIOKA,Miho 3:31:56
283 736 MATSUDA,Yoriko 3:32:08
284 831 YAMADA,Kyoko 3:32:23
285 799 TAKAHASHI,Yoshiko 3:32:34
286 725 KAWAHATA,Miki 3:32:44
287 827 MATSUSHIMA,Naoko 3:32:50
288 642 AIZAWA,Kana 3:32:53
289 792 TOMITA,Ikumi 3:32:54
290 731 AMANO,Madoka 3:33:02
291 790 FOX,Kyoko 3:33:14
292 908 AOKI,Etsuyo 3:33:35
293 743 TORII,Naomi 3:33:52
294 828 NAKAJIMA,Mayumi 3:34:12
295 775 YOSHIOKA,Tamami 3:34:16
296 789 IWASAKI,Reiko 3:34:21
297 768 SHIBAMOTO,Suzuyo 3:34:23
298 816 TANAKA,Akemi 3:34:23
299 727 OIKAWA,Chie 3:34:25
300 923 KUME,Mika 3:34:30
301 585 SATA,Midori 3:34:32
302 839 HAYAKAWA,Miyoko 3:34:45
303 719 MOMO,Hiroko 3:34:53


Page Top

| 1-50 | 51-100 | 101-150 | 151-200 |
| 201-250 | 251-303 | DNF/DNS |    


Pl. NO. Name
DNF 885 TANIGUCHI,Kana
DNF 810 NAKAHARA,Hinako
DNF 698 FURUKAWA,Naoko
DNF 681 HIROHAMA,Yoshiko
DNF 795 KAWAIDA,Toshiko
DNF 742 GODA,Noriko
DNF 860 TAKEMURA,Hiroko
DNF 711 SHIRAI,Yumiko
DNF 851 WATANABE,Sachiko
DNF 843 FUJITA,Mayumi
DNF 785 FUKAMI,Miyuki
DNF 547 MAEDA,Toyoko
DNF 874 UEDA,Mayumi
DNF 501 TANIGAWA,Mari
DNF 622 YONEKURA,Izumi
DNF 870 IIDA,Miho
DNF 674 SUZUKI,Reiko
DNF 630 MATSUDA,Tamaki
DNF 626 YOSHIDA,Kazue
DNF 564 OSAKA,Akemi
DNF 718 MATSUYOSHI,Fumiyo
DNF 802 MUKASA,Tomie
DNF 735 SAKAKI,Makiko
DNF 864 ITO,Asayo
DNF 791 MASHIBA,Kazumi
DNF 675 OKURA,Chie
DNF 778 YAMAGUCHI,Yuko
DNF 678 KANSAKU,Hiromi
DNF 734 MATSUBAYASHI,Yuriko
DNF 565 ISHIHARA,Ryoko
DNF 722 TSUKAMOTO,Atsuko
DNF 821 SHINPO,Saemi
DNF 829 IWATA,Naoko
DNF 787 MINODA,Haruka
DNF 670 NAKASHIMA,Fujiko
DNF 518 HATAYA,Yuki
DNF 909 KANNO,Masae
DNF 893 MURATA,Yoko
DNF 794 TADOKORO,Sumire
DNF 740 KUROKI,Junko
DNF 769 ICHIMURA,Emiko
DNF 912 ASHIO,Chie
DNF 779 TAKAHASHI,Kyoko
DNF 754 MIYAZAKI,Seiko
DNF 644 OGATA,Motoko
DNF 708 AKIMORI,Keiko
DNF 922 FUKUNARI,Mikiko
DNF 813 SAITO,Hisako
DNF 809 OI,Reiko
DNF 702 KOFUJI,Masami
DNF 764 ITO,Yoshie
DNF 516 MATSUDA,Chie
DNF 894 HIROSE,Noriko
DNF 541 KAWANO,Kyoko
DNF 551 MASUNO,Kanako
DNF 598 MIKAMI,Masako
DNF 655 TOYOSHIMA,Mayumi
DNF 707 TANAKA,Hiroko
DNF 884 HIROSE,Mikako
DNF 771 KOBOSOZAWA,Kuniko
DNF 898 MATSUDA,Mizue
DNF 690 KUSUME,Eiko
DNF 796 CHIWAKI,Kumiko
DNF 836 KANETA,Ryo
DNF 849 MIYAZAKI,Chie
DNF 683 SAKUMA,Satsuki
DNF 747 TSUCHIDA,Kise
DNF 901 TSUJI,Atsumi
DNF 812 ITO,Nao
DNF 859 GOTO,Michiyo
DNF 855 SAITO,Yoshie
DNF 833 HORYODA,Megumi
DNF 820 MINAGAWA,Michiko
DNF 602 SAITO,Kikuyo
DNF 800 NUMASAWA,Satohi
DNF 773 OKADA,Yoshiko
DNF 646 SHIMOZAKI,Chizuko
DNF 848 NAKASHIMA,Sonomi
DNF 832 SHINTANI,Hitomi
DNF 594 HARADA,Harumi
DNF 900 HANDA,Yuko
DNF 850 SHIMAMURA,Toyomi
DNF 737 MORIYAMA,Satomi
DNF 607 OGATA,Setsuko
DNF 767 YOSHIDA,Masayo
DNF 835 INABA,Atsuko
DNF 826 ISHIBASHI,Hiroko
DNF 732 OIDA,Miharu
DNF 845 HARADA,Kyoko
DNF 857 OBAYASHI,Keiko
DNF 895 MASANOBU,Tomoko
DNF 815 OGURO,Mihoko
DNF 814 YANADORI,Naoko
DNF 798 KUBOTA,Eiko
DNF 861 NUMANO,Mitsuko
DNF 788 YAMAUCHI,Akemi
DNF 854 MATSUDA,Takako
DNF 911 ABE,Mayumi
DNS 506 TOMITA,Namiko
DNS 511 TSURU,Fumie
DNS 536 ARAI,Yoshiko
DNS 548 LENNON,Myanna(GBR)
DNS 553 NAKAYAMA,Ayumi
DNS 595 SUGIYAMA,Shoko
DNS 619 YOSHIKAWA,Hitomi
DNS 664 DOBA,Shuri
DNS 700 ISHII,Masami
DNS 701 ONO,Kyoko
DNS 723 MITANI,Toshiko
DNS 730 TAKEHARA,Kazue
DNS 746 KOIZUMI,Michiyo
DNS 782 ANBIRU,Michiru
DNS 805 MUROMOTO,Yoshie
DNS 817 FUJIMOTO,Ena
DNS 824 OZAKI,Mihoko
DNS 825 KONO,Setsuko
DNS 842 TANAKA,Sayuri
DNS 853 MIYAZAWA,Tomoko
DNS 878 MUKAI,Kazuko
DNS 907 OKI,Takako

to top


Copyright The Asahi Shimbun Company. All rights reserved. No reproduction or republication without written permission.