TOKYO INTERNATIONAL WOMEN'S MARATHON MARATHON
JAPANESE SITE MAP
Course Map
2007results
Past Results
Top Page
2007 Results

| 11-40 | 41-70 | 71-100 | 101-123 | DNF/DNS |

Pl. NO. Name Nation Time
11 5 KIMURIA,Emily KEN 2:42:10
12 54 KONO,Maki JPN 2:44:16
13 53 MINATO,Yumiko JPN 2:44:20
14 51 SHELLEY,Lauren AUS 2:44:41
15 58 SHO,Hiroko JPN 2:45:31
16 66 IIJIMA,Nozomi JPN 2:46:06
17 57 SAKURAI,Norimi JPN 2:47:05
18 62 KAWANO,Maiko JPN 2:48:06
19 111 ITO,Takako JPN 2:48:09
20 70 HIGASHI,Nana JPN 2:48:55
21 82 HIRAI,Emiko JPN 2:50:47
22 69 DAIGO,Yumiko JPN 2:50:55
23 59 MATSUMOTO,Harumi JPN 2:52:09
24 141 SHIMAMURA,Makiko JPN 2:52:26
25 84 NISHIKAWA,Kayo JPN 2:52:45
26 55 MIZUTANI,Risa JPN 2:52:47
27 64 AIKAWA,Yuka JPN 2:52:54
28 4 GHERASIM,Alina JPN 2:53:02
29 76 TANAKA,Hikaru JPN 2:53:13
30 73 KAWAGOE,Makiko JPN 2:53:31
31 86 YABUMOTO,Fumie JPN 2:53:48
32 94 KASEZAWA,Yoshimi JPN 2:53:56
33 56 MASUDA,Akiko JPN 2:54:09
34 101 ISHIKAWA,Junko JPN 2:54:10
35 118 IWATSUKI,Mikie JPN 2:54:27
36 71 TOMURA,Keiko JPN 2:55:45
37 154 AKATSUKA,Yurie JPN 2:55:54
38 93 KAZAOKA,Sayaka JPN 2:56:00
39 91 MATSUI,Kazuha JPN 2:56:34
40 102 YAMAGUCHI,Miyuki JPN 2:56:58


Page Top

| 11-40 | 41-70 | 71-100 | 101-123 | DNF/DNS |


Pl. NO. Name Nation Time
41 72 KAKEZUKA,Chizuru JPN 2:57:11
42 122 YAMADA,Chie JPN 2:57:14
43 116 TSUNEKAWA,Ryo JPN 2:57:17
44 97 MATSUDA,Fusako JPN 2:57:31
45 109 HIYAMA,Keiko JPN 2:57:37
46 83 TSUKAMOTO,Yasuko JPN 2:57:55
47 123 UTSUNOMIYA,Naoyo JPN 2:58:32
48 169 NAKAMURA,Miyoko JPN 2:58:38
49 117 NAKADA,Hiromi JPN 2:58:38
50 119 NOSE,Junko JPN 2:58:40
51 135 KURAHASHI,Natsumi JPN 2:58:50
52 110 KUDO,Mami JPN 2:59:07
53 77 IWAMOTO,Kaori JPN 2:59:12
54 80 NIWA,Terumi JPN 2:59:15
55 95 KOTA,Masayo JPN 2:59:34
56 79 MISAWA,Akiko JPN 2:59:36
57 78 OKADA,Sumi JPN 2:59:39
58 74 KATAYAMA,Asami JPN 2:59:41
59 130 CHIKAMUNE,Misao JPN 2:59:44
60 112 TAKEUCHI,Keiko JPN 2:59:47
61 137 AKIMOTO,Yumi JPN 2:59:47
62 90 UEHARA,Satoko JPN 2:59:59
63 104 ABE,Michiyo JPN 2:59:59
64 108 TAGAWA,Yoko JPN 3:00:20
65 151 SHINOHARA,Hiromi JPN 3:00:24
66 159 OTA,Kyoko JPN 3:00:55
67 89 OGURA,Michiko JPN 3:00:59
68 92 DAIGO,Midori JPN 3:01:07
69 131 NAKADA,Nami JPN 3:01:17
70 156 TAKEYAMA,Naoko JPN 3:02:14


Page Top

| 11-40 | 41-70 | 71-100 | 101-123 | DNF/DNS |


Pl. NO. Name Nation Time
71 125 MARUYAMA,Yuko JPN 3:02:19
72 129 OUE,Kaoru JPN 3:02:29
73 142 KOBAYASHI,Akiko JPN 3:02:46
74 162 HAYASE,Michiko JPN 3:02:55
75 120 NISHINO,Naomi JPN 3:03:01
76 143 KONO,Kazuko JPN 3:03:04
77 85 MATSUMOTO,Kana JPN 3:03:22
78 128 YASUDA,Miyuki JPN 3:03:49
79 160 NAGATA,Hisako JPN 3:04:13
80 96 ONZUKA,Megumi JPN 3:04:18
81 140 MASUDA,Yuki JPN 3:04:19
82 147 KIMURA,Keiko JPN 3:04:47
83 165 OZAWA,Mariko JPN 3:05:55
84 132 IZUTSU,Kazuho JPN 3:06:02
85 67 LENNON,Myanna JPN(GBR) 3:06:02
86 103 KURODA,Harumi JPN 3:06:34
87 99 OKAYASU,Tazu JPN 3:06:59
88 87 HASHIMOTO,Chiharu JPN 3:07:23
89 185 SAKAMOTO,Miki JPN 3:07:33
90 133 YOSHIOKA,Maki JPN 3:07:40
91 164 IKEDA,Hatsumi JPN 3:08:00
92 105 HAYASHIDA,Yuko JPN 3:08:29
93 181 SUGIMOTO,Yasuko JPN 3:08:34
94 176 NOSE,Yuki JPN 3:08:38
95 126 KANEKO,Miyuki JPN 3:08:55
96 161 SHINODA,Yumi JPN 3:09:10
97 115 NOBUHARA,Tomoko JPN 3:09:25
98 186 HAYASHI,Tomoko JPN 3:09:40
99 153 IZUMIKAWA,Miho JPN 3:10:15
100 167 YAMAKAWA,Yoshiko JPN 3:10:45


Page Top

| 11-40 | 41-70 | 71-100 | 101-123 | DNF/DNS |


Pl. NO. Name Nation Time
101 157 IIMURA,Masumi JPN 3:11:58
102 184 YAMADA,Miyuki JPN 3:12:01
103 152 TSURU,Fumie JPN 3:12:32
104 138 NAKAYAMA,Atsuko JPN 3:12:54
105 146 FUJIWARA,Kasumi JPN 3:12:56
106 144 NAGAMORI,Mayumi JPN 3:13:16
107 168 HONMA,Kiyoko JPN 3:13:25
108 124 IGUCHI,Eiko JPN 3:13:47
109 171 KOZAWA,Kiyoko JPN 3:13:56
110 174 SUGANO,Fukumi JPN 3:14:12
111 179 OTANI,Hiromi JPN 3:14:23
112 113 MAKIHARA,Yukiko JPN 3:14:35
113 149 IKUTA,Tomoko JPN 3:14:41
114 139 OI,Takako JPN 3:16:49
115 187 MIYAO,Yuri JPN 3:17:37
116 100 OYAGI,Wakako JPN 3:17:50
117 172 YUASA,Kazuyo JPN 3:22:29
118 163 FUJITA,Ayako JPN 3:22:51
119 148 HOSHI,Shino JPN 3:23:49
120 183 OKAMOTO,Miki JPN 3:24:40
121 166 NAKAYAMA,Mari JPN 3:27:23
122 75 TAKAGI,Harumi JPN 3:28:10
123 107 KIDENA,Ayumi JPN 3:31:52


Page Top

| 11-40 | 41-70 | 71-100 | 101-123 | DNF/DNS |


Pl. NO. Name Nation
DNF 65 MAEDA,Junko JPN
DNF 98 KIKOKU,Chie JPN
DNF 178 INOUE,Mariko JPN
DNF 127 HORIKI,Mayu JPN
DNF 114 IMAMURA,Kyoko JPN
DNF 175 KAWANO,Kiyoko JPN
DNF 6 BUTLER,Kathy GBR
DNF 88 KITANI,Maiko JPN
DNF 106 MAKINO,Emiko JPN
DNF 158 ISHIKAWA,Misao JPN
DNF 170 MIZUTANI,Yaeko JPN
DNF 182 ONO,Keiko JPN
DNF 188 MURAKAMI,Noriko JPN
DNF 180 FUKUMITSU,Yuko JPN
DNS 60 TATEISHI,Erika JPN
DNS 68 NAGAI,Mayumi JPN
DNS 81 YAMAZAWA,Yoko JPN
DNS 121 TAKAHARA,Yumiko JPN
DNS 134 KAKUTANI,Yoshie JPN
DNS 136 KANDA,Hisae JPN
DNS 145 AOTO,Atsuko JPN
DNS 150 KUMASAKA,Tae JPN
DNS 155 OGAWA,Hitomi JPN
DNS 173 HAMABE,Kumie JPN
DNS 177 KAWAGUCHI,Miho JPN

to top


Copyright The Asahi Shimbun Company. All rights reserved. No reproduction or republication without written permission.