TOKYO INTERNATIONAL WOMEN'S MARATHON MARATHON
JAPANESE SITE MAP
Course Map
2007results
Past Results
Top Page
2007 Results
  Weather   Fine
  Wind   SSE 1.1m/s
  Temperature   18¡¬£Ã
  Humidity   34¡ó
  Participants   422runners
  Finishers   345runners

| 1-50 | 51-100 | 101-150 | 151-200 |
| 201-250 | 251-303 | DNF/DNS |    

Pl. NO. Name Time
1 513 MATAMURA,Kayo 2:52:17
2 515 KANBARA,Yuri 2:52:18
3 769 KOJIMA,Hiyori 2:57:22
4 516 FUJISAWA,Mai 2:57:31
5 530 OTANI,Yumi 2:58:15
6 611 TOMIOKU,Hiroko 2:58:39
7 563 FUSAGAWA,Noriko 2:58:51
8 519 MIYAMOTO,Takako 2:59:52
9 522 SATAKE,Reiko 3:00:35
10 558 KASORI,Junko 3:02:23
11 540 WATANABE,Mayumi 3:02:28
12 527 TOMITA,Namiko 3:03:13
13 623 AMIBAYASHI,Miya 3:03:36
14 507 ASANO,Takako 3:03:42
15 512 TAMAMUSHI,Tomoko 3:04:12
16 523 HIGO,Atsuko 3:04:42
17 536 KAMAIKE,Michiko 3:04:45
18 642 SHIMIZU,Nami 3:04:48
19 538 KITAMURA,Sayuri 3:05:01
20 582 HIROSE,Mariko 3:05:23
21 578 YOSHIMURA,Naoko 3:05:39
22 531 WATAMABE,Kazue 3:05:54
23 503 MATSUNOBE,Kaori 3:05:57
24 561 MORI,Chisa 3:06:14
25 608 NAGAOKA,Mina 3:06:22
26 510 OKAMOTO,Yukiko 3:06:30
27 614 KAWASHIMA,Masako 3:06:40
28 596 YAMAGATA,Yuko 3:06:42
29 502 TOKASHIKI,Akiko 3:06:56
30 548 FURUKAWA,Tomoko 3:07:42
31 526 KOMATSU,Akiko 3:08:33
32 545 MIZOROKI,Michiko 3:08:41
33 567 KIBA,Kyoko 3:08:42
34 680 TAKAHASHI,Setsuko 3:08:45
35 638 SHINOZAKI,Yasuko 3:09:04
36 583 KITAJIMA,Yoko 3:09:12
37 537 ENDO,Chihiro 3:09:30
38 587 SAWACHI,Miki 3:09:37
39 514 KAJI,Masami 3:09:39
40 562 HARIGAYA,Yuka 3:09:41
41 597 YAMAGUCHI,Chiseko 3:10:06
42 904 TOKUNO,Akiko 3:10:20
43 592 INABA,Chie 3:10:33
44 525 SHIOMI,Hirono 3:10:42
45 782 ISHIKURA,Miki 3:10:43
46 544 WACHI,Tomoko 3:10:44
47 730 ICHIMURA,Tamiyo 3:10:51
48 559 YOKOYAMA,Makiko 3:10:56
49 744 SATSUKA,Yumiko 3:10:57
50 761 ANKO,Yukari 3:10:59


Page Top

| 1-50 | 51-100 | 101-150 | 151-200 |
| 201-250 | 251-300 | 301-345 | DNF/DNS |


Pl. NO. Name Time
51 884 ONO,Mayumi 3:11:03
52 649 KUNO,Noriko 3:11:23
53 534 MURAMATSU,Natsuko 3:11:35
54 811 KURAHASHI,Fumi 3:11:45
55 766 IWATA,Kumi 3:11:57
56 568 YOKOI,Yukiko 3:12:21
57 539 SHINTANI,Atsuko 3:12:34
58 528 ENDO,Junko 3:12:40
59 616 YAMAMOTO,Kiyoko 3:12:57
60 686 TARUI,Toshie 3:12:59
61 713 NISHI,Rika 3:12:59
62 546 UEDA,Kikuyo 3:13:03
63 684 DATE,Kumiko 3:13:16
64 752 SAKUMA,Satsuki 3:13:21
65 577 IWAMOTO,Megumi 3:13:23
66 789 TODA,Hiroko 3:13:26
67 580 IWASAWA,Satoko 3:13:28
68 788 AOKI,Hitomi 3:13:28
69 683 TAGOMORI,Ai 3:13:42
70 665 IKEDA,Masako 3:13:46
71 624 YOSHIKAWA,Hitomi 3:13:46
72 844 HARADA,Harumi 3:13:53
73 724 WATANABE,Sachiko 3:13:56
74 612 SUE,Kanae 3:13:57
75 532 TAKENAKA,Mie 3:14:12
76 509 NAGASE,Naoko 3:14:13
77 714 SHIRATO,Ayako 3:14:26
78 716 TOYOSHIMA,Mayumi 3:14:27
79 699 IROKAWA,Fumiko 3:14:29
80 775 OBARA,Terumi 3:14:31
81 839 YAMADA,Eriko 3:14:31
82 765 KUROKAWA,Mikiko 3:14:31
83 659 SHIHO,Yuka 3:14:36
84 569 MATSUDA,Rei 3:14:39
85 801 ISHIZAWA,Etsuko 3:15:04
86 635 SUDA,Michiyo 3:15:05
87 740 NIIKURA,Maki 3:15:06
88 566 KAWANO,Kyoko 3:15:10
89 606 MAEDA,Toyoko 3:15:16
90 605 IMAMURA,Fumie 3:15:24
91 720 OKADA,Yoshiko 3:15:24
92 647 FUJIWARA,Chiemi 3:15:34
93 742 HARA,Tomoko 3:15:40
94 872 ITO,Asayo 3:15:51
95 924 FURUYA,Maya 3:15:59
96 901 ATAKE,Mika 3:16:00
97 693 HARUYAMA,Shizue 3:16:12
98 670 SATO,Atsuko 3:16:15
99 640 KAWAKITA,Michiko 3:16:16
100 626 KONDO,Kazuko 3:16:35


Page Top

| 1-50 | 51-100 | 101-150 | 151-200 |
| 201-250 | 251-300 | 301-345 | DNF/DNS |


Pl. NO. Name Time
101 838 SHINDO,Shoko 3:16:39
102 828 OIDA,Miharu 3:16:44
103 702 KANEKO,Ayako 3:16:46
104 585 KANO,Sachiko 3:16:47
105 560 ABE,Takako 3:17:00
106 810 TOYAMA,Yukiko 3:17:00
107 692 NAKAYAMA,Satomi 3:17:17
108 831 ODAKA,Shoko 3:17:22
109 650 MATSUO,Satsuki 3:17:24
110 662 TAKASHIMA,Naomi 3:17:26
111 636 UEKAWA,Yuko 3:17:33
112 620 AOKI,Hisako 3:17:34
113 633 SUGIYAMA,Shoko 3:17:36
114 599 KURITA,Yukiko 3:17:39
115 571 MITSUMOTO,Yukari 3:17:44
116 944 IKEDA,Miho 3:17:48
117 849 HOSHINO,Kyoko 3:17:56
118 535 ODA,Akiko 3:18:02
119 837 SATO,Shizuyo 3:18:02
120 745 KOYAMA,Kiyomi 3:18:05
121 654 OBATA,Masako 3:18:22
122 734 TOYAMA,Hiroko 3:18:25
123 731 TAKAHASHI,Minako 3:18:32
124 590 SATA,Midori 3:18:34
125 929 ITO,Ritsuko 3:18:34
126 792 HASE,Yoshie 3:18:38
127 749 TOGE,Noriko 3:18:47
128 557 FUKUZAWA,Noriko 3:18:50
129 772 SHIBATA,Yoko 3:18:50
130 806 MANABE,Yuko 3:18:58
131 555 YONEKURA,Izumi 3:18:58
132 565 AOYAMA,Setsuko 3:19:07
133 921 NISHIMURA,Michiko 3:19:08
134 802 KUBO,Asuka 3:19:18
135 818 TAKAZUMI,Emiko 3:19:18
136 798 KUSUME,Eiko 3:19:19
137 675 ISHII,Yasuko 3:19:29
138 877 EHARA,Naomi 3:19:29
139 628 ´Ý»³¡¡Ä¾Èþ 3:19:31
140 622 SATO,Kimie 3:19:32
141 741 MAEDA,Takako 3:19:35
142 727 ONODERA,Rie 3:19:39
143 852 TANIGUCHI,Kana 3:19:41
144 710 ASAHI,Naoko 3:19:42
145 803 KISHI,Keiko 3:19:55
146 630 MORI,Madoka 3:20:01
147 518 ONODERA,Noriko 3:20:01
148 696 KANEHIRA,Yasuko 3:20:20
149 666 TOMONO,Masako 3:20:28
150 517 TAGUCHI,Yuko 3:20:31


Page Top

| 1-50 | 51-100 | 101-150 | 151-200 |
| 201-250 | 251-300 | 301-345 | DNF/DNS |


Pl. NO. Name Time
151 556 FUJISHIRO,Miyoko 3:20:35
152 564 MATSUMOTO,Miwako 3:20:38
153 871 NAKAHARA,Hinako 3:20:43
154 613 MATSUDA,Yoshiko 3:20:47
155 689 TANAKA,Hisako 3:20:57
156 804 SHISHIKURA,Nobue 3:21:02
157 586 KUREMATSU,Shizuko 3:21:04
158 598 NAKAJIMA,Yoshie 3:21:07
159 948 TAKAHASHI,Akiko 3:21:08
160 672 PARENTE,Kyomi 3:21:12
161 758 ITO,Reiko 3:21:30
162 931 TEZUKA,Yoko 3:21:32
163 653 AOYAMA,Noriko 3:21:35
164 770 NAKAMURA,Kyoko 3:21:37
165 718 HAGIHARA,Misato 3:21:38
166 895 KUWAHARA,Akie 3:21:38
167 691 NAMEKAWA,Ayako 3:21:39
168 625 YAMAGUCHI,Mitsuko 3:21:39
169 634 OGAWA,Kiyomi 3:21:43
170 551 SASAKI,Chizuru 3:21:44
171 541 OKADA,Michiyo 3:21:52
172 607 TOKAIRIN,Mika 3:21:54
173 846 OCHI,Ikue 3:21:55
174 814 SAGIYA,Tsunemi 3:22:01
175 671 YOSHIDA,Kazue 3:22:02
176 637 ZENTOKU,Reiko 3:22:03
177 898 MATSUKAWA,Shizuka 3:22:03
178 864 OGURA,Motomi 3:22:04
179 780 YAMADA,Kyoko 3:22:11
180 821 KONDO,Yuko 3:22:13
181 855 TAKAHASHI,Junko 3:22:15
182 723 SAKURAI,Sumie 3:22:24
183 868 IKARASHI,Keiko 3:22:28
184 588 TAKAMURA,Mayumi 3:22:29
185 777 KATO,Etsuko 3:22:30
186 706 OBA,Tomoko 3:22:33
187 916 SATO,Kaoru 3:22:37
188 657 NAKAMURA,Mitsuyo 3:22:39
189 594 KATO,Hiroko 3:22:44
190 843 KAWADA,Hiromi 3:22:48
191 867 NAKAMURA,Naoko 3:22:49
192 935 OGAWA,Junko 3:22:58
193 918 KAWAKAMI,Chiharu 3:23:01
194 511 FUJINUMA,Keiko 3:23:01
195 550 HIGUCHI,Naomi 3:23:08
196 722 NAKAHASHI,Mari 3:23:10
197 847 FUJII,Rie 3:23:11
198 823 IKEURA,Mikiko 3:23:11
199 652 KAGAWA,Mami 3:23:13
200 655 FURUSAWA,Maiko 3:23:14


Page Top

| 1-50 | 51-100 | 101-150 | 151-200 |
| 201-250 | 251-300 | 301-345 | DNF/DNS |


Pl. NO. Name Time
201 753 SUZUKI,Saori 3:23:15
202 717 SATO,Harue 3:23:21
203 875 CHIWAKI,Kumiko 3:23:25
204 854 MORIYAMA,Satomi 3:23:33
205 553 TATSUMI,Tamiko 3:24:06
206 751 SUZUKI,Hiroko 3:24:09
207 874 TAKAGI,Ruri 3:24:11
208 591 MIKI,Yumi 3:24:17
209 703 MURATA,Hiromi 3:24:21
210 848 HADA,Miho 3:24:24
211 732 KATO,Kazumi 3:24:25
212 679 MIYATA,Emi 3:24:28
213 812 YAJIMA,Chieko 3:24:31
214 933 MASHIBA,Kazumi 3:24:34
215 878 ONO,Tomoko 3:24:38
216 615 MIWA,Erika 3:24:42
217 737 TAKAHAMA,Atsuko 3:25:02
218 573 MOCHIZUKI,Mayu 3:25:03
219 795 NAKAJIMA,Yuko 3:25:08
220 760 KOJIMA,Sachi 3:25:09
221 817 FURUZUMI,Tomoko 3:25:11
222 873 NIIKURA,Akiko 3:25:14
223 910 SUDO,Yuko 3:25:21
224 759 TSUCHIDA,Junko 3:25:22
225 549 FUJIOKA,Miho 3:25:23
226 678 KAWAI,Junko 3:25:27
227 709 NASHIHARA,Kazuyo 3:25:29
228 829 IWAKABE,Junko 3:25:29
229 712 KATO,Takako 3:25:30
230 888 ISONISHI-Stephens,Yoko 3:25:34
231 856 FUJI,Keiko 3:25:36
232 858 EGO,Keiko 3:25:45
233 658 O£Í£É£Ú£Õ,Mari 3:25:48
234 819 SHIGYO,Kyoko 3:25:50
235 719 YAMASHITA,Wakaba 3:25:52
236 842 KODAMA,Noriko 3:25:54
237 889 MIYAKAWA,Yuriko 3:25:56
238 542 YOSHIMURA,Kazuyo 3:25:58
239 668 OSAKA,Machiko 3:25:59
240 700 SUZUKI,Hiroe 3:26:25
241 890 MATSUBAYASHI,Yuriko 3:26:27
242 934 SHIRAI,Kazuko 3:26:33
243 785 HIGASHI,Misa 3:26:34
244 857 HIRANO,Yumiko 3:26:46
245 748 KONNO,Yumiko 3:26:47
246 763 INDA,Kikue 3:26:52
247 943 KASAI,Hisako 3:26:53
248 685 TAKIGUCHI,Junko 3:26:58
249 632 IDE,Shiho 3:27:01
250 925 IGAMI,Kanayo 3:27:03


Page Top

| 1-50 | 51-100 | 101-150 | 151-200 |
| 201-250 | 251-300 | 301-345 | DNF/DNS |


Pl. NO. Name Time
251 925 IGAMI,Kanayo 3:27:03
252 664 HORI,Mayumi 3:27:10
253 892 MATSUDA,Yoriko 3:27:11
254 779 TOKOJIMA,Yumiko 3:27:12
255 695 SASAKI,Sayuri 3:27:13
256 885 KONNO,Junko 3:27:13
257 725 UEGIRI,Yuko 3:27:16
258 909 TAKAHASHI,Yoshiko 3:27:18
259 701 ITO,Machiko 3:27:20
260 661 HATTORI,Ikumi 3:27:24
261 840 HASEGAWA,Mitsuyo 3:27:27
262 907 NAKAMORI,Keiko 3:27:30
263 906 FUJITAYA,Norie 3:27:33
264 915 KOGANEI,Yukiko 3:27:36
265 673 TSUCHIDA,Kaori 3:27:40
266 865 FUKUNAGA,Mayumi 3:27:46
267 790 KAWAKAMI,Hidemi 3:27:51
268 677 IDE,Mihoko 3:27:58
269 861 SUGAWARA,Kyoko 3:28:02
270 866 CHIBA,Kaori 3:28:03
271 574 NAGAFUJI,Hitomi 3:28:05
272 784 TAKEI,Masami 3:28:10
273 894 IDA,Mikiko 3:28:14
274 797 MATSUDA,Kinuyo 3:28:19
275 949 NAGAMOTO,Mika 3:28:29
276 942 SUZUKI,Hideko 3:28:30
277 922 TOMINAGA,Misako 3:28:33
278 930 GOTO,Michiyo 3:28:34
279 951 KUROKI,Chigusa 3:28:39
280 728 FUJIOKA,Keiko 3:28:41
281 618 OKAJIMA,Atsuko 3:28:41
282 621 MORIMURA,Yasuko 3:28:43
283 903 MORI,Chizuru 3:28:45
284 715 KIDA,Yuko 3:28:48
285 733 NAMIKI,Akemi 3:28:49
286 928 MATSUSHIMA,Naoko 3:28:49
287 832 FUNAE,Yumiko 3:28:54
288 882 ISHII,Ikuko 3:29:01
289 757 MIKAMI,Masako 3:29:02
290 862 ABE,Naomi 3:29:03
291 735 YAMAMURA,Nozomi 3:29:05
292 746 NAKAGAWA,Hikari 3:29:08
293 572 KAZAMA,Kazuko 3:29:10
294 800 KAWANABE,Miwako 3:29:18
295 813 SUZUKI,Nozomi 3:29:22
296 891 SHIBAMOTO,Suzuyo 3:29:28
297 687 YAJIMA,Ruriko 3:29:28
298 887 GOTO,Keiko 3:29:37
299 639 KATAKURA,Yoshiko 3:29:37
300 881 HASEGAWA,Rie 3:29:40


Page Top

| 1-50 | 51-100 | 101-150 | 151-200 |
| 201-250 | 251-300 | 301-345 | DNF/DNS |


Pl. NO. Name Time
301 820 UENO,Emiko 3:29:40
302 902 KOBOSOZAWA,Kuniko 3:29:41
303 808 MAKIMOTO,Mieko 3:29:41
304 743 TANAKA,Kyoko 3:29:41
305 603 YAMADA,Atsuko 3:29:42
306 947 OCHIAI,Arata 3:29:54
307 826 TSUKAMOTO,Atsuko 3:30:01
308 940 FUKATSU,Akemi 3:30:02
309 886 IWATA,Mayumi 3:30:03
310 643 MAENO,Kana 3:30:06
311 651 AKATSU,Akemi 3:30:35
312 781 MATSUMURA,Nobue 3:30:37
313 893 TAGUCHI,Hiromi 3:31:02
314 669 FUKUDA,Yuriko 3:31:06
315 690 NAKANO,Takako 3:31:07
316 778 NAKAJIMA,Mariko 3:31:12
317 682 MITA,Mariko 3:31:16
318 927 TSURUTA,Akiko 3:31:24
319 774 KOJIMA,Yuko 3:31:31
320 787 OGAWA,Erisa 3:31:34
321 897 MAKINO,Hitomi 3:31:47
322 936 TOMITA,Ikumi 3:32:00
323 950 SHIBUYA,Yumiko 3:32:09
324 646 KAKU,Natsuko 3:32:23
325 863 ITO,Miho 3:32:29
326 755 SHIMAYA,Fumie 3:32:34
327 533 ENDO,Noriko 3:32:49
328 783 KIMURA,Kazuko 3:32:51
329 932 KODA,Madoka 3:33:07
330 711 OSAKA,Akemi 3:33:10
331 815 IIZUKA,Naomi 3:33:17
332 941 KATO,Emi 3:33:30
333 595 SAITO,Etsuko 3:33:53
334 914 NAGAO,Taeko 3:33:54
335 913 TAKAHASHI,Kyoko 3:34:06
336 937 KAWAIDA,Toshiko 3:35:02
337 880 MIYAZAKI,Seiko 3:35:19
338 836 KOIKE,Hiroko 3:35:20
339 707 KAJIKAWA,Yumiko 3:35:22
340 610 IKEGAMI,Sachiyo 3:35:26
341 799 AKIMORI,Keiko 3:35:42
342 676 SAKATA,Masumi 3:35:43
343 602 KAKIZAKI,Manami 3:36:27
344 825 KUDO,Aki 3:36:39
345 576 YOSHIDA,Atsuko 3:37:47


Page Top

| 1-50 | 51-100 | 101-150 | 151-200 |
| 201-250 | 251-300 | 301-345 | DNF/DNS |


Pl. NO. Name
DNF 505 UENO,Chieko
DNF 908 SATO,Takiko
DNF 870 HOSAKA,Kyoko
DNF 764 TSUMURA,Sanae
DNF 776 ONOZAWA,Makiko
DNF 698 WATANABE,Tamaki
DNF 794 TANAKA,Hiroko
DNF 896 NUMASAWA,Satohi
DNF 905 HAGA,Midori
DNF 729 KANSAKU,Hiromi
DNF 739 NAGANO,Jumi
DNF 524 KIMURA,Noriko
DNF 860 NAKANO,Chieko
DNF 835 ITABASHI,Yuko
DNF 694 MIYAMOTO,Miho
DNF 919 GONDO,Kanako
DNF 938 YAMAGUCHI,Yuko
DNF 584 MIURA,Ayako
DNF 768 TSUIZAKI,Atsuko
DNF 619 OGAWA,Hiroko
DNF 681 MOTOHASHI,Rie
DNF 641 SAITO,Kikuyo
DNF 879 MATSUMOTO,Takako
DNF 900 IDE,Masako
DNF 807 TAKEUCHI,Shoko
DNF 773 OGISHI,Akiko
DNF 688 INABA,Itsumi
DNF 667 SAKAGAMI,Miyuki
DNF 762 TAKAKUWA,Rizumi
DNF 796 KASE,Mariko
DNF 747 HIROHAMA,Yoshiko
DNF 644 TSUKADA,Hiroko
DNF 883 NAKAMURA,Sanae
DNF 504 HISATSUNE,Kiyomi
DNF 604 HASEGAWA,Minami
DNF 543 SASAKI,Tsukie
DNF 869 MIYAJIMA,Motoko
DNF 593 OKAMURA,Hiroko
DNF 656 ISHIKAWA,Noriko
DNF 738 ISAYAMA,Kaori
DNF 645 NAKANO,Noriko
DNF 631 ENOSAWA,Megumi
DNF 579 KUMAZAWA,Taeko
DNF 648 YAMAZAKI,Nanae
DNF 920 SHIMAMURA,Risa
DNF 945 MUKASA,Tomie
DNF 850 KASAMA,Hitomi
DNF 912 YAMAZAKI,Tomoko
DNF 629 NISHIZAWA,Junko
DNF 827 KAWAHATA,Miki
DNF 791 DEGUCHI,Tomoko
DNF 899 HONMA,Chiho
DNF 917 UEDA,Miho
DNF 939 TAKAHASHI,Mina
DNF 926 MINODA,Haruka
DNF 834 KITAZAWA,Maiko
DNF 756 NIREI,Mieko
DNF 793 SUZUKI,Reiko
DNF 705 IWASAKI,Yuko
DNF 506 SHIRAYAMA,Hisae
DNF 809 YAMAMOTO,Sachiko
DNF 520 TERASAKI,Tomoko
DNF 841 TAKAHASHI,Sumiko
DNF 822 MOMO,Hiroko
DNF 570 MATSUDA,Chie
DNF 946 FUKAMI,Miyuki
DNF 726 MAEGAKI,Izumi
DNF 552 NAKAYAMA,Mitsuko
DNF 554 TORII,Chizuko
DNF 704 OGATA,Setsuko
DNF 660 KINOSHITA,Naoko
DNF 911 TSUCHIDA,Kise
DNF 575 KOBAYASHI,Atsuko
DNF 721 KUBOKI,Mayumi
DNF 845 HIBINO,Takuko
DNF 697 IEIRI,Mayumi
DNF 853 KATO,Midori
DNS 501 TANIGAWA,Mari
DNS 508 MICHIBAYASHI,Hideyo
DNS 529 TSUJI,Mayumi
DNS 547 HAGINOYA,Yoko
DNS 581 NAKAYAMA,Ayumi
DNS 589 KINOSHITA,Shinobu
DNS 600 ISHIZUKA,Yumiko
DNS 601 HIRAO,Noriko
DNS 609 ORITO,Sayuri
DNS 617 ONO,Hatsumi
DNS 627 HONDA,Makiko
DNS 663 HATAYA,Yuki
DNS 674 KIMURA,Chiharu
DNS 708 SATO,Keiko
DNS 750 UKISU,Junko
DNS 754 HASEGAWA,Yuri
DNS 767 HASEGAWA,Naomi
DNS 771 MUKAI,Kazuko
DNS 786 ONO,Kyoko
DNS 805 OSHIDA,Noriko
DNS 824 ENUMA,Naoko
DNS 830 KANEKO,Hisako
DNS 851 TENMYO,Keeko
DNS 859 YAMAMOTO,Sumiko
DNS 923 TAKAHASHI,Ikumi


to top

Copyright The Asahi Shimbun Company. All rights reserved. No reproduction or republication without written permission.