TOKYO INTERNATIONAL WOMEN'S MARATHON
JAPANESE SITE MAP
Race Info
Registartion
Course Map
Past Results
News
Top Page
Past Results
The 22nd
19 November 2000

Weather sunny
Temperature 11.8°C
Humidity 37.0%
Participants 288runners
Finishers 245runners
The 22st
Pl. Name Nation Time 5km 10km 15km 20km 25km 30km 35km 40km
1 CHEPCHUMBA,Joyce KEN 2:24:02 17:00 33:30 (16:30) 50:09 (16:39) 1:07:06 (16:57) 1:24:08 (17:02) 1:41:11 (17:03) 1:58:24 (17:13) 2:16:18 (17:54)
2 TOSA,Reiko JPN 2:24:47 16:33 33:08 (16:35) 49:56 (16:48) 1:07:03 (17:07) 1:24:08 (17:05) 1:41:30 (17:22) 1:59:03 (17:33) 2:17:01 (17:58)
3 TULU,Derartu ETH 2:26:38 16:41 33:27 (16:46) 50:09 (16:42) 1:07:06 (16:57) 1:24:24 (17:18) 1:42:15 (17:51) 2:00:15 (18:00) 2:18:49 (18:34)
4 SOBANSKA,Malgorzata POL 2:27:52 17:00 34:14 (17:14) 51:38 (17:24) 1:09:17 (17:39) 1:26:47 (17:30) 1:44:14 (17:27) 2:02:04 (17:50) 2:20:10 (18:06)
5 KATAOKA,Junko JPN 2:28:20 17:00 34:13 (17:13) 51:21 (17:08) 1:08:45 (17:24) 1:26:32 (17:47) 1:44:14 (17:42) 2:02:05 (17:51) 2:20:24 (18:19)
6 IVANOVA,Alina RUS 2:28:49 17:41 35:16 (17:35) 52:51 (17:35) 1:10:36 (17:45) 1:28:26 (17:50) 1:46:05 (17:39) 2:03:29 (17:24) 2:21:17 (17:48)
7 YAMANOUCHI,Mineko JPN 2:28:51 17:00 34:13 (17:13) 51:33 (17:20) 1:09:17 (17:44) 1:26:47 (17:30) 1:44:14 (17:27) 2:02:08 (17:54) 2:20:59 (18:51)
8 WANG,Yan Rong CHN 2:30:23 17:18 35:11 (17:53) 52:51 (17:40) 1:10:37 (17:46) 1:28:26 (17:49) 1:46:04 (17:38) 2:03:55 (17:51) 2:22:26 (18:31)
9 KOIDE,Masako JPN 2:30:50 17:00 34:14 (17:14) 51:38 (17:24) 1:09:17 (17:39) 1:26:47 (17:30) 1:44:42 (17:55) 2:03:06 (18:24) 2:22:34 (19:28)
10 WIJENBERG,Nadezhda NED 2:32:20 17:41 35:16 (17:35) 52:51 (17:35) 1:10:37 (17:46) 1:28:27 (17:50) 1:46:09 (17:42) 2:04:40 (18:31) 2:24:03 (19:23)

The 22st

to toppreviewnext


Copyright The Asahi Shimbun Company. All rights reserved. No reproduction or republication without written permission.