TOKYO INTERNATIONAL WOMEN'S MARATHON
JAPANESE SITE MAP
Race Info
Registartion
Course Map
Past Results
News
Top Page
2003 Results

* Women

Start Jingu-Gaien circle
12:10 p.m.
Weather Fine
Wind South-Southwest
Temperature 23.2°C
Humidity 57%

| 1-50 | 51-100 | 101-145 |
 

Pl. NO. Name Nation Time
1 1205 NAGAYAMA, Kazuyo JPN 3:01:35
2 1083 SUGI, Yoshiko JPN 3:06:26
3 1001 TANIGAWA, Mari JPN 3:06:54
4 1199 MORI, Chisa JPN 3:07:55
5 1077 KANEKO, Miyuki JPN 3:08:11
6 1252 OHASHI, Sachiko JPN 3:08:14
7 1315 KONISHI, Madoka JPN 3:08:55
8 1086 ENDO, Chihiro JPN 3:09:10
9 1091 ISHIKAWA, Tazu JPN 3:10:07
10 1016 NAMEKAWA, Ayako JPN 3:10:36
11 1247 HOSHI, Maiko JPN 3:11:35
12 1038 KOUTA, Masayo JPN 3:11:38
13 1088 SHINODA, Yumi JPN 3:12:38
14 1200 ONODERA, Noriko JPN 3:13:02
15 1276 FUJIOKA, Miho JPN 3:13:20
16 1055 SASAGAWA, Sayuri JPN 3:13:34
17 1212 KARAMOTO, Yuki JPN 3:13:41
18 1033 MIZOROKI, Michiko JPN 3:13:47
19 1198 KIMURA, Noriko JPN 3:13:52
20 1256 SAIKI, Miho JPN 3:13:57
21 1099 SUZUKI, Kiyomi JPN 3:14:04
22 1095 MAEDA, Toyoko JPN 3:14:17
23 1308 HAYASE, Michiko JPN 3:14:26
24 1044 YAMADA, Akemi JPN 3:15:49
25 1026 TEMMYO, Keeko JPN 3:16:18
26 1177 FURUKAWA, Naoko JPN 3:16:51
27 1078 ISHIZAKI, Chieko JPN 3:17:45
28 1287 NAKAMURA, Mitsuyo JPN 3:17:45
29 1047 FUKUZAWA, Noriko JPN 3:18:06
30 1194 OBATA, Masako JPN 3:18:15
31 1248 BANDOU, Kyoko JPN 3:18:24
32 1255 KAGEYAMA, Reiko JPN 3:18:38
33 1034 FUNATO, Kazumi JPN 3:19:04
34 1285 HARA, Satomi JPN 3:19:08
35 1059 YAMAMOTO, Hiromi JPN 3:19:19
36 1230 MITA, Mariko JPN 3:19:25
37 1054 INDA, Kikue JPN 3:19:35
38 1040 KURIBAYASHI, Tomoko JPN 3:19:38
39 1231 NAKAMURA, Kyoko JPN 3:19:38
40 1090 SUZUKI, Hiroko JPN 3:19:51
41 1153 ASHIZU, Chieko JPN 3:19:51
42 1225 KOMAKI, Yumi JPN 3:20:01
43 1018 INABA, Itsumi JPN 3:20:20
44 1263 KUREMATSU, Shizuko JPN 3:20:31
45 1201 UGAI, Jyunko JPN 3:20:36
46 1061 FURUSHIMA, Naoko JPN 3:21:00
47 1140 FUJIWARA, Chiemi JPN 3:21:04
48 1265 NAKANO, Fusa JPN 3:21:20
49 1108 YAMAGUCHI, Chiseko JPN 3:21:24
50 1322 KOUMOTO, Tamiko JPN 3:21:29

| 1-50 | 51-100 | 101-145 |

Pl. NO. Name Nation Time
51 1114 ENDO, Akemi JPN 3:21:30
52 1025 NAKASHIMA, Fujiko JPN 3:21:32
53 1259 KOMINE, Keiko JPN 3:21:44
54 1116 NAGANO, Jumi JPN 3:21:54
55 1063 SUZUKI, Chie JPN 3:22:07
56 1071 KAWAGUCHI, Tomomi JPN 3:22:14
57 1234 SUGANO, Fukumi JPN 3:22:36
58 1041 HONDA, Keiko JPN 3:22:47
59 1173 FUJII, Kayoko JPN 3:23:08
60 1312 NOGUCHI, Chika JPN 3:23:10
61 1075 MASUDA, Takako JPN 3:23:15
62 1271 SHIMAYA, Fumie JPN 3:23:41
63 1215 NAKAYAMA, Mari JPN 3:23:41
64 1089 KOJIMA, Noriko JPN 3:24:01
65 1115 MATSUO, Satsuki JPN 3:24:05
66 1110 NAKAYAMA, Ayumi JPN 3:24:08
67 1093 KOJIMA, Anna JPN 3:24:16
68 1109 OGAWA, Kiyomi JPN 3:24:24
69 1222 YAJIMA, Ruriko JPN 3:24:33
70 1019 KAWASHIMA, Masako JPN 3:24:51
71 1156 IWATA, Mayumi JPN 3:25:34
72 1295 MURATA, Hiromi JPN 3:25:39
73 1126 TAKAHASHI, Atsuko JPN 3:25:41
74 1125 KANNO, Masae JPN 3:25:46
75 1249 TOKURA, Mikiko JPN 3:25:50
76 1206 OTA, Yoshiko JPN 3:25:56
77 1133 SHIROKOSHI, Mariko JPN 3:25:56
78 1138 MANABE, Yuko JPN 3:25:57
79 1309 NAGASE, Naoko JPN 3:26:17
80 1171 KISHI, Keiko JPN 3:26:43
81 1123 SUZUKI, Kazuko JPN 3:26:49
82 1043 MATSUIKE, Tomoe JPN 3:27:05
83 1193 MATSUDA, Tamaki JPN 3:27:06
84 1260 MAKINO, Setsuko JPN 3:27:12
85 1046 FUJITA, Megumi JPN 3:27:28
86 1157 ONOZAWA, Makiko JPN 3:27:35
87 1103 MORI, Yuhko JPN 3:27:51
88 1280 YOKO, Rieko JPN 3:28:05
89 1073 TOYODA, Michiko JPN 3:28:06
90 1064 MATSUDA, Yoshiko JPN 3:28:09
91 1013 OKUTANI, Noriko JPN 3:28:26
92 1278 TANAKA, Hiroko JPN 3:28:40
93 1314 ONDUKA, Kei JPN 3:28:43
94 1060 MORIMURA, Yasuko JPN 3:28:45
95 1092 FUKASAWA, Chihoe JPN 3:28:57
96 1134 ADACHI, Kazue JPN 3:29:11
97 1168 NOMURA, Kazuyo JPN 3:29:14
98 1067 KOBAYASHI, Keiko JPN 3:29:23
99 1326 TOMOYASU, Aoko JPN 3:29:23
100 1062 TAKEHARA, Kazue JPN 3:29:28

| 1-50 | 51-100 | 101-145 |

Pl. NO. Name Nation Time
101 1100 SHIBATA, Yuko JPN 3:29:32
102 1254 TANAKA, Yuriko JPN 3:30:01
103 1203 TANAKA, Hikaru JPN 3:30:18
104 1262 TAKAHASHI, Megumi JPN 3:30:41
105 1017 HONMA, Kiyoko JPN 3:30:57
106 1050 OKAMOTO, Miki JPN 3:31:07
107 1226 HAGIWARA, Emi JPN 3:31:32
108 1240 MASANOBU, Tomoko JPN 3:31:34
109 1264 MATSUURA, Mayumi JPN 3:31:37
110 1273 KATO, Midori JPN 3:31:38
111 1284 OCHIAI, Nobuko JPN 3:31:40
112 1053 TAKEZAKI, Kazue JPN 3:31:52
113 1208 UENO, Emiko JPN 3:31:53
114 1244 SHIBAMOTO, Suzuyo JPN 3:31:54
115 1112 OSA, Sayaka JPN 3:31:58
116 1074 HANDA, Yuko JPN 3:32:03
117 1105 KANAKI, Hiroko JPN 3:32:04
118 1296 ISHIHARA, Kimiko JPN 3:32:27
119 1270 TAGUCHI, Sachiko JPN 3:32:31
120 1102 FUKATSU, Akemi JPN 3:32:36
121 1022 KOIZUMI, Michiyo JPN 3:32:37
122 1036 ITO, Naoko JPN 3:32:48
123 1066 MIYAZAKI, Seiko JPN 3:32:58
124 1310 YOSHIDA, Matsue JPN 3:33:04
125 1045 TAKEI, Ayako JPN 3:33:10
126 1328 OKABE, Miho JPN 3:33:23
127 1151 TAKEUCHI, Shoko JPN 3:33:23
128 1068 TAGUCHI, Nobue JPN 3:33:26
129 1218 TAKAMORI, Naomi JPN 3:33:30
130 1299 INOUE, Hiroko JPN 3:33:32
131 1272 SAKIHARA, Chieko JPN 3:33:43
132 1316 NAOI, Tomoko JPN 3:34:16
133 1269 KONO, Setsuko JPN 3:34:25
134 1087 SHIMAMURA, Toyomi JPN 3:34:35
135 1106 NAKASHIMA, Mitsuko JPN 3:34:37
136 1135 ICHINOSE, Tomoko JPN 3:34:38
137 1182 SHINYA, Kimie JPN 3:34:38
138 1096 OKUMURA, Keiko JPN 3:34:43
139 1286 MATSUO, Kazue JPN 3:34:45
140 1236 MORI, Tamaki JPN 3:34:52
141 1101 YAMAGATA, Yuko JPN 3:35:01
142 1131 KUROKI, Junko JPN 3:35:09
143 1118 ONUMA, Reiko JPN 3:35:32
144 1147 AKIMORI, Keiko JPN 3:35:34
145 1170 KOJIMA, Yukiko JPN 3:36:19

| 1-50 | 51-100 | 101-145 |

to top


Copyright The Asahi Shimbun Company. All rights reserved. No reproduction or republication without written permission.